A new generation of small mobile terminal with 6.5" LCD and 58mm integrated printer.
A 3350 mAh battery provides extended usage time for the device, allowing for longer periods of active use without the need for frequent recharging.
With integrated NFC, you can accept customer cards or payments using the SOFTpos banking app.
The printer can print on 58 mm wide rolls with a diameter of 50 mm and prints at speeds up to 100 mm/s.
The Swift 2’s battery has a capacity of 3350mAh, which allows it to provide up to 10 hours of active usage on a single charge.
Should your business demand more, the device seamlessly integrates with a charging dock, ensuring uninterrupted operations round the clock.
*charging dock sold separately
iMin SWIFT2 | iMin SWIFT2 PRO | |
---|---|---|
CPU | Quad–Core Arm Cortex–A53 2.0 GHz | Octa-Core (Quad–Core A53 2.0 GHz, Quad–Core A73 2.0 GHz) |
Memory | 2GB RAM + 16GB ROM | 4GB RAM + 32GB ROM |
Display | 6.5", 720 x 1600 px, IPS | 6.5", 720 x 1600 px, IPS |
Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz/5GHz) | 802.11 a/b/g/n/ac (2.4GHz/5GHz) |
Bluetooth | 5.0 | 5.0 |
NFC | Yes | Yes |
4G / LTE | 4G, 1× Nano SIM | 4G, 1× Nano SIM |
Camera | 5 Mpx, autofocus Support 1D Barcode / 2D QR Scanning | 5 Mpx, autofocus Support 1D Barcode / 2D QR Scanning |
Battery | 7.6V / 3350mAh / 25.46Wh | 7.6V / 3350mAh / 25.46Wh |
Ports | TF Card x 1, USB Type-C x 1 (Support OTG), Pogo pin (6 pin) | TF Card x 1,
USB Type-C x 1 (Support OTG), Pogo pin (6 pin) |
Weight | 450g | 450g |
Size | 84,3 x 240,6 x 59,6 mm | 84,3 x 240,6 x 59,6 mm |
Speaker | 2W Mono | 2W Mono |
OS | Android 13, 32bit | Android 13, 64bit |
Drop test | 1 meter | 1 meter |
Environment | Operating temperature: -10 ~ 50℃
Storage temperature: -20 ~ 60℃ | Operating temperature: -10 ~ 50℃
Storage temperature: -20 ~ 60℃ |
Printer | High speed printing, up to 100mm/s,
58mm in width & 50mm in diameter | High speed printing, up to 100mm/s,
58mm in width & 50mm in diameter |